Commercial
Railyard's commercial lots are designed to serve the growing community and broader Leadville market. Available uses include retail, restaurant, office, apartment, grocery, mixed-use, and live-work.
Master Developer: High Country Developers, LLC
Listing Broker: Leigh Flanagan, LIV Sotheby's International Realty
| Lot | Potential Uses | Acres | Approx. Sq Ft | Price |
|---|---|---|---|---|
| Lot 1 | Retail / Restaurant / Mixed-Use | 0.46 | 20,000 | $329,000 |
| Lot 2 | Retail / Office / Mixed-Use | 0.28 | 12,000 | $144,480 |
| Lot 3 | Grocery / Retail / Mixed-Use | 1.53 | 66,600 | $1,200,000 |
| Lot 4 | Retail / Restaurant / Mixed-Use | 0.38 | 16,500 | $249,000 |
| Lot 5 | Office / Live-Work / Apartment | 0.35 | 15,000 | $210,000 |
| Lot 6 | Retail / Office / Mixed-Use | 0.32 | 14,000 | $192,000 |
| Lot 7 | Restaurant / Retail / Mixed-Use | 0.41 | 18,000 | $285,000 |
| Lot 8 | Office / Live-Work / Mixed-Use | 0.33 | 14,500 | $198,000 |
Commercial Lot Plan

Interested in a commercial lot?
Contact Leigh Flanagan for pricing details, floor plans, and virtual tours.
